A Statistical Comparison of the Wisconsin Synod: 1970, 1980, 1990 ... and Financial Concern
dc.contributor.author | Steinbrenner, John W. | |
dc.date.accessioned | 2015-08-14T17:51:22Z | |
dc.date.available | 2015-08-14T17:51:22Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3861 | |
dc.description | WLS senior church history paper | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Congregational Statistics | en_US |
dc.subject | Finances | en_US |
dc.subject | Stewardship | en_US |
dc.subject | Wisconsin Evangelical Lutheran Synod (WELS) | en_US |
dc.title | A Statistical Comparison of the Wisconsin Synod: 1970, 1980, 1990 ... and Financial Concern | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Essay File
Collection of Historical Essays